Multi methods
TradeCMX enables clients to open accounts and deposit funds in the following base currencies: USD, EUR, GBP and JPY.
You should be aware of any fees that the receiving financial institution or third party payment providers may charge you for receiving paymetns.
TradeCMX can only waive fees from the sender’s perspective.
Deposits
Methods | Min Amount | Execution Time | Fee |
---|---|---|---|
Bankwire | 50 USD | Instant | Free |
Visa Card | 50 USD | Instant | Free |
Master Card | 50 USD | Instant | Free |
Neteller | 50 USD | Instant | Free |
Skrill | 50 USD | Instant | Free |
Bitcoin | 50 USD | Instant | Free |
Withdrawals
Methods | Min Amount | Execution Time | Fee |
---|---|---|---|
Bankwire | Non | ~ 30 minutes | Free |
Master Card | Non | ~ 30 minutes | Free |
Visa Card | Non | ~ 30 minutes | Free |
Neteller | Non | ~ 30 minutes | Free |
Skrill | Non | ~ 30 minutes | Free |
Bitcoin | Non | ~ 30 minutes | Free |


Trading Platform
Trade with MT4 the ultimate solution for online trading
MetaTrader4 is the most popular, user-friendly, and reliable trading platform currently available to Forex traders